BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Carroll Kuemper
Class: 2 Class Rank: 11 Conference: Independent Record: (26-2-1) Overall: (49-33-4) Overall Strength = 67.03
N Date Location C D Stren Pts Opp O Cl Rnk ( W- L- T) Opponent Resid M Predict
1 09-16-1961 Away * 67.03 0 0 2 8 (32-25- 4) Sioux City East 0.00 X -5.92 score missing
2 09-23-1961 Away * * 67.03 0 0 2 127 (25-39- 1) Fort Dodge St Edmond 0.00 X 16.65 score missing
3 09-30-1961 Home W * 76.85 41 7 2 190 (55-31- 5) Manning 9.98 24.02
4 10-06-1961 Away L 57.24 7 26 1 6 (47-21- 1) Des Moines Dowling -9.63 -9.37
5 10-13-1961 Home L * * 48.78 6 13 2 58 (41-41- 2) Algona Garrigan -18.08 11.08
6 10-20-1961 Away L * 58.38 19 40 2 2 (47-22- 3) Sioux City Heelan -8.49 -12.51
7 10-28-1961 Home W * * 96.90 41 0 2 70 (39-35- 5) LeMars 30.03 10.97
8 11-04-1961 Home W * 78.88 35 0 2 180 (36-52- 1) Corning 12.01 22.99
9 09-14-1962 Away L * 59.79 6 19 2 8 (32-25- 4) Sioux City East -7.08 -5.92
10 09-21-1962 Home T 64.45 7 7 1 15 (32-43- 8) Fort Dodge -2.42 2.42
11 09-29-1962 Away W * * 66.04 13 6 2 58 (41-41- 2) Algona Garrigan -0.83 7.83
12 10-06-1962 Home W 79.98 13 6 1 6 (47-21- 1) Des Moines Dowling 13.11 -6.11 homecoming
13 10-13-1962 Home W * * 100.96 54 0 2 127 (25-39- 1) Fort Dodge St Edmond 34.09 19.91
14 10-21-1962 Home L * 50.12 7 33 2 2 (47-22- 3) Sioux City Heelan -16.75 -9.25
15 10-26-1962 Away W * * 64.15 12 7 2 70 (39-35- 5) LeMars -2.71 7.71
16 11-03-1962 Home W 49.33 14 13 ZZ 56 ( 1- 2- 1) Omaha Ryan NE -17.53 18.53
17 09-13-1963 Home T * 69.53 0 0 2 8 (32-25- 4) Sioux City East 2.67 -2.67
18 09-20-1963 Away L 53.71 12 26 1 15 (32-43- 8) Fort Dodge -13.16 -0.84
19 09-27-1963 Away L * 72.38 6 13 2 2 (47-22- 3) Sioux City Heelan 5.51 -12.51
20 10-05-1963 Away W 94.24 31 13 1 6 (47-21- 1) Des Moines Dowling 27.37 -9.37
21 10-12-1963 Away W * * 65.22 21 6 2 127 (25-39- 1) Fort Dodge St Edmond -1.65 16.65
22 10-18-1963 Home W * * 83.78 40 12 2 58 (41-41- 2) Algona Garrigan 16.92 11.08
23 10-26-1963 Home W * * 67.90 19 7 2 70 (39-35- 5) LeMars 1.03 10.97
24 11-02-1963 Home W * 78.75 39 7 2 136 (17-26- 5) CB Jefferson 11.88 20.12
25 11-06-1963 Away W * 86.32 20 12 2 3 (74-13- 1) Webster City 19.45 -11.45
26 09-11-1964 Away L * 66.79 7 13 2 8 (32-25- 4) Sioux City East -0.08 -5.92
27 09-18-1964 Home L 58.45 7 13 1 15 (32-43- 8) Fort Dodge -8.42 2.42
28 09-25-1964 Home L * 67.12 7 16 2 2 (47-22- 3) Sioux City Heelan 0.25 -9.25
29 10-02-1964 Home W 77.98 7 2 1 6 (47-21- 1) Des Moines Dowling 11.11 -6.11
30 10-10-1964 Home W * * 57.96 25 14 2 127 (25-39- 1) Fort Dodge St Edmond -8.91 19.91
31 10-17-1964 Away W * * 79.04 33 13 2 58 (41-41- 2) Algona Garrigan 12.17 7.83 homecoming
32 10-23-1964 Away W * * 72.15 19 6 2 70 (39-35- 5) LeMars 5.29 7.71
33 10-30-1964 Away W * 84.00 34 0 2 136 (17-26- 5) CB Jefferson 17.14 16.86
34 11-04-1964 Home W * 81.06 6 0 2 3 (74-13- 1) Webster City 14.19 -8.19
35 09-10-1965 Home L * 63.53 0 6 2 8 (32-25- 4) Sioux City East -3.33 -2.67
36 09-17-1965 Away L 61.71 0 6 1 15 (32-43- 8) Fort Dodge -5.16 -0.84
37 09-24-1965 Away L * 71.38 12 20 2 2 (47-22- 3) Sioux City Heelan 4.51 -12.51
38 10-02-1965 Away L 43.24 13 46 1 6 (47-21- 1) Des Moines Dowling -23.63 -9.37
39 10-09-1965 Away W * * 62.22 26 14 2 127 (25-39- 1) Fort Dodge St Edmond -4.65 16.65
40 10-15-1965 Home W * * 74.78 19 0 2 58 (41-41- 2) Algona Garrigan 7.92 11.08
41 10-23-1965 Home T * * 55.90 13 13 2 70 (39-35- 5) LeMars -10.97 10.97
42 10-29-1965 Home W 91.06 41 0 ZZ 51 (14-18- 1) South Sioux City NE 24.19 16.81
43 11-03-1965 Home L * 47.27 6 26 2 14 (28-26- 2) Sioux City Central -19.60 -0.40
44 09-09-1966 Away L * 68.79 26 30 2 8 (32-25- 4) Sioux City East 1.92 -5.92
45 09-17-1966 Home W 109.45 52 7 1 15 (32-43- 8) Fort Dodge 42.58 2.42
46 09-23-1966 Home W * 84.12 27 19 2 2 (47-22- 3) Sioux City Heelan 17.25 -9.25
47 09-30-1966 Home W 93.98 42 21 1 6 (47-21- 1) Des Moines Dowling 27.11 -6.11
48 10-08-1966 Away T 64.87 14 14 1 18 (23-32- 3) Des Moines North -2.00 2.00
49 10-16-1966 Away W * * 76.04 24 7 2 58 (41-41- 2) Algona Garrigan 9.17 7.83 was 10/15 now 10/16
50 10-21-1966 Away W * * 86.15 34 7 2 70 (39-35- 5) LeMars 19.29 7.71
51 10-27-1966 Away W * 91.53 21 0 2 14 (28-26- 2) Sioux City Central 24.66 -3.66
52 11-02-1966 Home W * * 106.96 66 6 2 127 (25-39- 1) Fort Dodge St Edmond 40.09 19.91
53 09-15-1967 Home W * 70.53 14 13 2 8 (32-25- 4) Sioux City East 3.67 -2.67
54 09-22-1967 Away W 68.71 13 12 1 15 (32-43- 8) Fort Dodge 1.84 -0.84
55 09-29-1967 Away L * 52.38 0 27 2 2 (47-22- 3) Sioux City Heelan -14.49 -12.51
56 10-06-1967 Away L 43.24 0 33 1 6 (47-21- 1) Des Moines Dowling -23.63 -9.37
57 10-13-1967 Home W 62.61 14 13 1 18 (23-32- 3) Des Moines North -4.26 5.26
58 10-20-1967 Home W * * 62.78 7 0 2 58 (41-41- 2) Algona Garrigan -4.08 11.08
59 10-28-1967 Home W * * 74.90 25 6 2 70 (39-35- 5) LeMars 8.03 10.97
60 11-04-1967 Away W * * 74.22 24 0 2 127 (25-39- 1) Fort Dodge St Edmond 7.35 16.65
61 11-10-1967 Home W * 75.27 14 6 2 14 (28-26- 2) Sioux City Central 8.40 -0.40
62 09-14-1968 Home L 45.45 7 26 1 15 (32-43- 8) Fort Dodge -21.42 2.42
63 09-20-1968 Away W 75.56 13 6 ZZ 9 (11-13- 0) Sioux Falls Washingt 8.69 -1.69
64 09-27-1968 Home L * 35.12 0 41 2 2 (47-22- 3) Sioux City Heelan -31.75 -9.25
65 10-04-1968 Away L * 65.79 0 7 2 8 (32-25- 4) Sioux City East -1.08 -5.92
66 10-11-1968 Home L * * 40.96 0 6 2 127 (25-39- 1) Fort Dodge St Edmond -25.91 19.91
67 10-19-1968 Away W * * 60.04 7 6 2 58 (41-41- 2) Algona Garrigan -6.83 7.83
68 10-25-1968 Away W * * 80.15 27 6 2 70 (39-35- 5) LeMars 13.29 7.71
69 11-02-1968 Away L * 42.53 0 28 2 14 (28-26- 2) Sioux City Central -24.34 -3.66
70 11-09-1968 Home L 32.98 0 40 1 6 (47-21- 1) Des Moines Dowling -33.89 -6.11
71 09-06-1969 Home W * 66.08 37 0 2 364 ( 3-20- 0) Mason City Newman -0.79 37.79
72 09-12-1969 Away L 41.71 6 32 1 15 (32-43- 8) Fort Dodge -25.16 -0.84
73 09-20-1969 Home L 40.51 0 18 ZZ 26 ( 4- 4- 0) Sioux Falls Lincoln -26.36 8.36
74 09-26-1969 Away L * 58.38 0 21 2 2 (47-22- 3) Sioux City Heelan -8.49 -12.51
75 10-04-1969 Home L * 30.53 0 39 2 8 (32-25- 4) Sioux City East -36.33 -2.67
76 10-10-1969 Away W * * 77.22 33 6 2 127 (25-39- 1) Fort Dodge St Edmond 10.35 16.65
77 10-19-1969 Away W * * 81.04 36 14 2 58 (41-41- 2) Algona Garrigan 14.17 7.83
78 10-25-1969 Home W * * 61.90 20 14 2 70 (39-35- 5) LeMars -4.97 10.97
79 10-31-1969 Away L * 63.53 13 20 2 14 (28-26- 2) Sioux City Central -3.34 -3.66
80 09-12-1970 Home W 84.45 20 0 1 15 (32-43- 8) Fort Dodge 17.58 2.42
81 09-18-1970 Away W * 93.48 24 0 2 9 (72-16- 2) Audubon 26.62 -2.62
82 09-26-1970 Home L * 48.12 0 28 2 2 (47-22- 3) Sioux City Heelan -18.75 -9.25
83 10-02-1970 Away L * 42.79 0 30 2 8 (32-25- 4) Sioux City East -24.08 -5.92
84 10-10-1970 Home W * * 54.96 28 20 2 127 (25-39- 1) Fort Dodge St Edmond -11.91 19.91
85 10-16-1970 Home W * * 56.78 8 7 2 58 (41-41- 2) Algona Garrigan -10.08 11.08
86 10-23-1970 Away W * * 65.15 6 0 2 70 (39-35- 5) LeMars -1.71 7.71
87 10-30-1970 Home L * 61.27 6 12 2 14 (28-26- 2) Sioux City Central -5.60 -0.40
88 11-06-1970 Home L * 62.96 6 14 2 6 (70-17- 2) Atlantic -3.91 -4.09
Averages 67.03 16.5 13.0
Best game: 109.45 = 45 point win over Fort Dodge
Worst game: 30.53 = 39 point loss to Sioux City East
Team stdev: 16.66